Usage Statistics for www.sarniarocks.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:25 EST

Usage summary for www.sarniarocks.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 3359 2679 596 275 1535 720835 2756 5963 26793 33593
Feb 2010 4611 3944 1640 309 4135 3023957 8675 45937 110454 129123
Jan 2010 4832 4066 1829 289 4423 3315287 8968 56723 126067 149795
Dec 2009 2861 2298 495 182 2510 1960327 5648 15363 71244 88697
Nov 2009 3883 3346 1605 803 9424 2564426 24114 48170 100402 116511
Oct 2009 3029 2387 515 216 2735 2612805 6705 15974 74015 93926
Sep 2009 2831 2249 574 193 2491 2324215 5792 17238 67486 84957
Aug 2009 3186 2554 553 186 2933 2969137 5796 17163 79176 98795
Jul 2009 3689 2916 585 218 3626 2848617 6779 18156 90414 114366
Jun 2009 4091 3264 1067 212 3006 2930791 6372 32015 97933 122743
May 2009 3197 2504 557 190 2717 2262707 5893 17272 77638 99137
Apr 2009 3296 2603 569 185 2742 2278247 5558 17088 78100 98888
Totals 29811351 93056 307062 999722 1230531


Generated by Webalizer Version 2.01