Usage Statistics for www.sarniarocks.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 02:25 EDT

Usage summary for www.sarniarocks.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2504 2084 538 167 266 86112 335 1076 4168 5009
Aug 2010 2411 1826 723 182 2829 1439176 5654 22441 56618 74746
Jul 2010 2395 1949 535 207 3192 1524554 6426 16604 60439 74266
Jun 2010 2249 1830 608 193 2650 1500070 5799 18255 54918 67481
May 2010 4122 3574 1806 230 3304 2845900 7148 55995 110807 127790
Apr 2010 4491 3791 1822 247 3404 3142615 7424 54672 113759 134757
Mar 2010 5001 4332 2368 289 3875 3424983 8971 73422 134292 155043
Feb 2010 4611 3944 1640 309 4135 3023957 8675 45937 110454 129123
Jan 2010 4832 4066 1829 289 4423 3315287 8968 56723 126067 149795
Dec 2009 2861 2298 495 182 2510 1960327 5648 15363 71244 88697
Nov 2009 3883 3346 1605 803 9424 2564426 24114 48170 100402 116511
Oct 2009 3029 2387 515 216 2735 2612805 6705 15974 74015 93926
Totals 27440212 95867 424632 1017183 1217144


Generated by Webalizer Version 2.01