
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 2393 | 1962 | 481 | 229 | 544 | 291522 | 689 | 1444 | 5886 | 7181 |
| Jan 2012 | 2277 | 1875 | 525 | 197 | 3178 | 1743741 | 6135 | 16276 | 58149 | 70600 |
| Dec 2011 | 1894 | 1567 | 451 | 208 | 3014 | 1528638 | 6467 | 13982 | 48597 | 58744 |
| Nov 2011 | 2085 | 1757 | 514 | 201 | 2791 | 1444787 | 6035 | 15433 | 52738 | 62572 |
| Oct 2011 | 2317 | 1994 | 803 | 216 | 2720 | 2257393 | 6716 | 24900 | 61832 | 71846 |
| Sep 2011 | 2002 | 1629 | 815 | 228 | 2501 | 1283493 | 6859 | 24458 | 48894 | 60062 |
| Aug 2011 | 2749 | 2199 | 1273 | 254 | 3157 | 1692648 | 7875 | 39474 | 68173 | 85231 |
| Jul 2011 | 2290 | 1746 | 841 | 220 | 3015 | 1512488 | 6825 | 26099 | 54133 | 70998 |
| Jun 2011 | 2409 | 1719 | 897 | 209 | 2644 | 1638313 | 6282 | 26924 | 51576 | 72292 |
| May 2011 | 2648 | 1660 | 904 | 240 | 2860 | 1550141 | 7448 | 28046 | 51479 | 82107 |
| Apr 2011 | 2838 | 1956 | 1191 | 229 | 2719 | 1509256 | 6875 | 35755 | 58684 | 85140 |
| Mar 2011 | 2737 | 1793 | 1144 | 191 | 2548 | 1609864 | 5950 | 35471 | 55595 | 84848 |
| Totals | 18062284 | 74156 | 288262 | 615736 | 811621 | |||||
| Generated by Webalizer Version 2.01 |