SarniaRocks.com Stats
Every time we promote www.SarniaRocks.com
we are promoting your business too!
Stats within 24 hours on Graph

| Summary by Completed Month | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Month |
Daily Averages |
Monthly Totals | ||||||
| Hits | Files | Pages | Visits | Visits | Pages | Files | Hits | |
| Sept 2007 | 3,564 | 2,740 | 508 | 219 | 6,570 | 15,268 | 82,205 | 106,949 |
| Aug 2007 | 4,058 | 2,856 | 683 | 326 | 10,107 | 21,193 | 88,563 | 125,811 |
| July 2007 | 5,738 | 4,092 | 959 | 510 | 15,821 | 29,746 | 126,882 | 177,883 |
| June 2007 | 5,492 | 4,013 | 948 | 514 | 15,449 | 28,447 | 120,397 | 164,777 |
| May 2007 | 6,202 | 4,638 | 911 | 424 | 13,157 | 28,253 | 143,795 | 192,275 |
| April 2007 | 6,148 | 4,597 | 920 | 452 | 13,572 | 17,616 | 137,938 | 184,454 |
| Mar 2007 | 6,943 | 5,301 | 909 | 490 | 15,204 | 28,199 | 164,355 | 215,233 |
| Feb 2007 | 6,647 | 4,355 | 929 | 501 | 14,047 | 26,026 | 121,951 | 186,141 |
| Jan 2007 | 6,568 | 4,576 | 883 | 443 | 13,755 | 27,386 | 141,884 | 203,631 |
| Dec 2006 | 5,334 | 3,658 | 728 | 385 | 11,952 | 22,590 | 113,407 | 165,380 |
| Nov 2006 | 3,562 | 2,686 | 723 | 365 | 10,970 | 21,711 | 80,595 | 106,886 |
| Oct 2006 | 4,440 | 3,956 | 885 | 403 | 11,672 | 26,554 | 112,668 | 135,691 |
| Sept 2006 | 5,596 | 4,576 | 934 | 411 | 12,343 | 28,043 | 137,281 | 167,880 |
| Aug 2006 | 6,480 | 5,180 | 933 | 363 | 11,267 | 28,953 | 160,594 | 200,885 |
| July 2006 | 6,662 | 5,501 | 1,047 | 452 | 14,019 | 32,475 | 170,553 | 206,523 |
| June 2006 | 6,962 | 5,744 | 1,021 | 436 | 13,099 | 30,657 | 172,341 | 208,864 |
| May 2006 | 7,634 | 6,346 | 1,055 | 448 | 13,915 | 32,723 | 196,738 | 236,660 |
| Apr 2006 | 9,661 | 8,358 | 1,237 | 520 | 15,610 | 37,124 | 250,756 | 289,854 |
| Mar 2006 | 9,294 | 7,671 | 1,242 | 532 | 16,497 | 38,505 | 237,830 | 288,119 |
| Feb 2006 | 9,631 | 8,255 | 1,040 | 395 | 11,066 | 29,126 | 231,167 | 269,687 |
| Jan 2006 | 10,061 | 8,924 | 1,103 | 377 | 11,700 | 34,206 | 276,661 | 311,906 |
| Dec 2005 | 8,775 | 7,745 | 985 | 346 | 10,739 | 30,539 | 240,119 | 272,041 |
| Nov 2005 | 8,636 | 7,374 | 1,041 | 340 | 10,219 | 31,224 | 221,244 | 259,092 |
| Oct 2005 | 8,403 | 7,337 | 1,318 | 341 | 10,594 | 40,886 | 227,466 | 260,505 |
| Sept 2005 | 6,984 | 6,126 | 1,166 | 311 | 9,344 | 34,995 | 183,802 | 209,546 |
| Aug 2005 | 6,993 | 5,969 | 1,300 | 311 | 9,645 | 40,303 | 185,048 | 216,812 |
| July 2005 | 7,201 | 6,139 | 1,305 | 342 | 10,617 | 40,481 | 190,309 | 223,245 |
| June 2005 | 6,878 | 6,034 | 1,149 | 300 | 9,012 | 34,484 | 181,036 | 206,350 |
| Above you see a drop in numbers as the 'Forum' was redirected to a 3rd party and no longer directly affecting the SR Stats. | ||||||||
| May 2005 | 11,744 | 10,054 | 2,237 | 476 | 14,777 | 69,353 | 311,703 | 364,088 |
| April 2005 | 15,329 | 12,857 | 4,768 | 615 | 18,474 | 143,049 | 385,715 | 459,882 |
| Mar 2005 | 10,323 | 8,545 | 3,350 | 516 | 16,023 | 103,853 | 264,923 | 320,038 |
| Feb 2005 | 10,361 | 8,439 | 3,329 | 488 | 13,687 | 93,228 | 236,309 | 290,114 |
| Jan 2005 | 10,545 | 8,554 | 3,299 | 471 | 14,614 | 102,269 | 265,174 | 326,900 |
| Dec 2004 | 8,401 | 6,814 | 2,584 | 423 | 13,126 | 80,117 | 211,256 | 260,446 |
| Nov 2004 | 8,802 | 6,967 | 2,675 | 364 | 10,924 | 80,257 | 209,014 | 264,067 |
| Oct 2004 | 8,727 | 6,937 | 2,308 | 320 | 9,928 | 71,558 | 215,055 | 270,549 |
| Sept 2004 | 10,196 | 8,949 | 2,880 | 327 | 9,877 | 86,404 | 268,488 | 305,897 |
| Aug 2004 | 8,890 | 7,757 | 2,854 | 313 | 9,715 | 88,479 | 240,467 | 275,610 |
| July 2004 | 10,479 | 9,216 | 2,820 | 365 | 11,340 | 87,420 | 285,696 | 324,856 |
| June 2004 | 9,841 | 8,981 | 1,823 | 353 | 10,602 | 54,714 | 269,437 | 295,255 |
| May 2004 | 8,516 | 7,731 | 1,540 | 342 | 10,631 | 47,754 | 239,668 | 264,003 |
| April 2004 | 9,262 | 8,278 | 1,740 | 347 | 10,421 | 52,200 | 248,346 | 277,873 |
Summary by Completed Year
(September 01 - August 31)
|
Year |
Total Visits |
Total Hits |
| 2005/2006 | 160,412 | 3,013,682 |
| 2004/2005 | 150,704 | 3,508,388 |
| 2003/2004 | 99,983 | 2,599,766 |
| 2002/2003 | 58,497 | 1,226,204 |
| Totals To Date | 309,184 | 7,334,358 |
Definitions:
Hits ~ represents the total number of requests made to the server during the given time period. So, every time someone searches through a search engines and a SR Link comes up that counts as a hit. That tells us that we are connected to the right search engines and doing some great marketing of the site!
Files ~ represents the total number of hits (requests) that actually resulted in something being sent back to the user. Not all hits will send data, such as 404-Not Found and requests for pages that are already in the browsers Cache.
Sites ~ is the number of unique IP addresses/hostnames that made requests to the server. Care should be taken when using this metric for anything other than that. Many users appear to come form a single site, and they can also appear to come from many ip addresses so it should be used simply as a rough gauge as to the number of visitors to your server.
Visits ~ occur when some remote site makes a request for a page on your server for the first time in a pre-specified period. So, when someone either goes to the site directly or through a search engine is counted as a Visit. As long as the same site keeps making requests within a given timeout period, they will all be considered part of the same Visit. If the site makes a request to the server, and the length of time since the last request is greater than the specified timeout period (default is 30 minutes), a new visit is started and counted, and the sequence repeats. Since only Pages will trigger a Visit, remote sites that link to graphic and other non-page URLs will not be counted in the Visit totals, reducing the number of false Visits. This is the more accurate of all the stats provided for this site. Don't be fooled when people brag about hits, they don't mean the viewer went any closer than the Yahoo page it was listed on.
Pages ~ are those URLs that would be considered the actual page being requested, and not all the individual items make it up (such as graphics and audio clips). Some people call this metric page views or page impressions, and defaults to any URL that has an extension of .htm, .html, or .cgi
Back to Advertising with SarniaRocks